Ihindurwa ryicyuma hejuru yumurongo wa Socket Ijisho
- Ibisobanuro birambuye
- Ibisobanuro ku bicuruzwa
Izina: | Socket Clevis Amaso | Gusaba: | Umurongo wo hejuru |
---|---|---|---|
Ibisabwa bya tekiniki: | IEC 61284-1997 | Ibikoresho: | Icyuma cyoroshye |
Ikirango: | LJ | Icyemezo: | ISO9001 / CE / ROHS |
Umucyo mwinshi: |
Hejuru yumurongo wa Sock Clevis Ijisho, Ijisho ryoroshye rya Socket Ijisho, IEC 61284 1997 Sock Clevis Ijisho |
Socket Clevis Amaso
Amaso ya Socket Clevis Amaso akoreshwa muguhuza umurongo wo hejuru uhuza imirongo nu musozo wumupira wanyuma, no gushyigikira ibindi bikoresho kugirango ugire umugozi umwe uhuza umugozi, no guhuza insinga kumijyi cyangwa iminara.
• Amaso ya sock-clevis ni ibyuma byoroshye cyangwa ibyuma, cotter-pin ni ibyuma bitagira umwanda.ibindi bice ni ibyuma, ibice byose bya ferrous birashyushye cyane;
• Kuzuza ibisabwa bya tekiniki ya IEC 61284-1997 hanyuma uhuze na code ya IEC 60120 16,20 na 24
Urupapuro rwamakuru
Ibipimo | Ikigereranyo cyatsinzwe | Ibiro | |||||
C | C1 | C2 | M | h | |||
WS-7 | 18 | 19.2 | 34.5 | 16 | 70 | 70 | 0.97 |
WS-10 | 20 | 19.2 | 34.5 | 18 | 85 | 100 | 1.20 |
WS-12 | 24 | 23.0 | 42.5 | 22 | 90 | 120 | 1.80 |
WS-16 | 26 | 23.0 | 42.5 | 24 | 95 | 160 | 2.60 |
WS-21 | 30 | 27.5 | 51.0 | 27 | 100 | 210 | 4.30 |
WS-30 | 38 | 27.5 | 51.0 | 36 | 110 | 300 | 5.70 |
WS-16G | 22 | 23.0 | 42.5 | 24 | 95 | 160 | 2.64 |
WS-21G | 24 | 23.0 | 42.5 | 24 | 105 | 210 | 3.50 |
WS-32G | 32 | 27.5 | 51.0 | 30 | 110 | 320 | 4.80 |
WS-42G | 36 | 32.0 | 59.0 | 36 | 120 | 420 | 5.60 |
WS-55G | 40 | 36.0 | 67.5 | 42 | 140 | 550 | 11.0 |
Urupapuro rwamakuru
Ibipimo | Ikigereranyo cyatsinzwe | Ibiro | |||||
b | C1 | C2 | h | φ | |||
W-7A | 16 | 19.2 | 34.5 | 70 | 20 | 70 | 0.82 |
W-7B | 16 | 19.2 | 34.5 | 115 | 20 | 70 | 1.01 |
W1-10 | 18 | 19.2 | 34.5 | 85 | 20 | 100 | 0.90 |
W1-12 | 20 | 19.2 | 34.5 | 90 | 24 | 120 | 1.30 |
W-12 | 20 | 23.0 | 42.5 | 90 | 24 | 120 | 1.40 |
W-30 | 32 | 27.5 | 51.0 | 110 | 39 | 300 | 3.50 |
Andika ubutumwa bwawe hano hanyuma utwohereze