ODM Aluminium Amashanyarazi Amashanyarazi akwiranye n'abayobora
- Ibisobanuro birambuye
- Ibisobanuro ku bicuruzwa
Ibikoresho: | Aluminiyumu | Ibara: | Ifeza, imvi |
---|---|---|---|
Gusaba: | Ibikoresho byo hejuru | Ubwoko: | Guhindura |
Izina RY'IGICURUZWA: | Inkunga Kubayobora Twin Bundle | Ikoreshwa: | Kubaka umurongo w'amashanyarazi |
Umucyo mwinshi: |
Amashanyarazi ya Aluminium Amashanyarazi akwiranye, Amashanyarazi ya ODM, Amashanyarazi akwiranye n'abayobora |
Inkunga kubatwara impanga (Ubwoko bwa MRJ)
Irakoreshwa cyane mugushigikira imiyoboro yoroshye mugusimbuza no gukomeza uruhare rwumwanya woroshye;
• Umubiri ugizwe na aluminiyumu naho ibindi bice ni ibyuma bishyushye;
Urupapuro rwamakuru
Umuyoboro mwiza. |
Ibipimo | |||
A | R | L | ||
MRJ-4/120 | Φ18.1-22.0 | 50 | 11 | 120 |
MRJ-5/120 | Φ23.0-29.0 | 60 | 14 | 120 |
MRJ-6/120 | Φ29.1-35.0 | 70 | 17 | 120 |
MRJ-4/200 | Φ18.1-22.0 | 50 | 11 | 200 |
MRJ-5/200 | Φ23.0-29.0 | 60 | 14 | 200 |
MRJ-6/200 | Φ29.1-35.0 | 70 | 17 | 200 |
MRJ-4/400 | Φ18.1-22.0 | 50 | 11 | 400 |
MRJ-5/400 | Φ23.0-29.0 | 60 | 14 | 400 |
MRJ-6/400 | Φ29.1-35.0 | 70 | 17 | 400 |
MRJ-9/120 | Φ45.0-49.0 | 60 | 24 | 120 |
MRJ-9/200 | Φ45.0-49.0 | 60 | 24 | 200 |
MRJ-9/400 | Φ45.0-49.0 | 60 | 24 | 400 |
MRJ-10/200 | Φ50.0-55.0 | 70 | 26 | 200 |
MRJ-10/400 | Φ50.0-55.0 | 70 | 26 | 400 |
Andika ubutumwa bwawe hano hanyuma utwohereze